<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Day We Left Earth</title>
	<atom:link href="http://coolvibe.com/2010/the-day-we-left-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolvibe.com/2010/the-day-we-left-earth/</link>
	<description>Digital Art gallery, featured artists and wallpapers. Updated daily.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Montana</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-18693</link>
		<dc:creator>Montana</dc:creator>
		<pubDate>Wed, 11 Jan 2012 04:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-18693</guid>
		<description>Those suits look a lot like the ones on Mass Effect, and do I see an N7 on her arm?</description>
		<content:encoded><![CDATA[<p>Those suits look a lot like the ones on Mass Effect, and do I see an N7 on her arm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-15013</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 18 Oct 2011 20:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-15013</guid>
		<description>amazing work</description>
		<content:encoded><![CDATA[<p>amazing work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlo</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-7064</link>
		<dc:creator>Marlo</dc:creator>
		<pubDate>Tue, 05 Apr 2011 11:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-7064</guid>
		<description>Cha! I have to look at this more than once to take everything in. First off tho, I love the rich tones and weighted darks of this piece.</description>
		<content:encoded><![CDATA[<p>Cha! I have to look at this more than once to take everything in. First off tho, I love the rich tones and weighted darks of this piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taintedmind_00</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-6670</link>
		<dc:creator>taintedmind_00</dc:creator>
		<pubDate>Mon, 14 Mar 2011 04:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-6670</guid>
		<description>awesome art,but if this is what future holds.........why wait till there is only one plant left.....</description>
		<content:encoded><![CDATA[<p>awesome art,but if this is what future holds&#8230;&#8230;&#8230;why wait till there is only one plant left&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-6283</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-6283</guid>
		<description>Art is open to interpretation, and I can clearly see how so many have interpreted this as an environmental message.  However, those who have criticized the artist for his apparent views or failure to accurately portray the situation should have first clicked on the link below the picture to learn about the artist and view the other works in this series.  After doing so, you might have concluded, as I have, that this is just as likely to be a portrayal of a small band of refugees fleeing a war-torn planet as some sort of environmental message.

Those who would use this forum to discuss political agendas which may or may not be related to the art irritate me, first because this should not be about politics and second because so many of you have spouted off about things you clearly know nothing about.  As someone else noted above, you should read the Bible before attempting to apply, summarize, or analyze it.  I would like to expand this suggestion to include science as well, since so many seem to have bought into what the media has told them instead of actually studying science themselves.  This planet&#039;s carrying capacity is believed to be approximately 11 billion people.  We will never make it to 30 or 40 billion.  From watching what has happened to other species at their carrying capacities, we can predict what will happen to us when we get there.  The entire world will experience the war, famine, and disease that we currently see in Africa.  Those with the technology will either go underground or attempt to escape the planet.  For those who remain, most, if not all, will face death.  The population will plummet as people die and the survivors are too sick or too busy fighting to reproduce.  The remaining population, if there is one, will experience a great generation gap, since it will consist of only those who were too old or too young to fight.  If the old do not live long enough to nurture the young, or if environmental damage has made everyone infertile, the entire human race will be extinct in one generation.  If our species survives, we will experience a dark age.  People will migrate in search of resources, and new civilizations will spring up where groups of people choose the same place to settle.  The need to survive will outweigh the desire for education, and so the disaster will be forgotten until evidence is uncovered hundreds or thousands of years later.  One needs only to look at history to see that this has happened on a local scale many times.  Examples include the Minoans and the Mayans, among others.</description>
		<content:encoded><![CDATA[<p>Art is open to interpretation, and I can clearly see how so many have interpreted this as an environmental message.  However, those who have criticized the artist for his apparent views or failure to accurately portray the situation should have first clicked on the link below the picture to learn about the artist and view the other works in this series.  After doing so, you might have concluded, as I have, that this is just as likely to be a portrayal of a small band of refugees fleeing a war-torn planet as some sort of environmental message.</p>
<p>Those who would use this forum to discuss political agendas which may or may not be related to the art irritate me, first because this should not be about politics and second because so many of you have spouted off about things you clearly know nothing about.  As someone else noted above, you should read the Bible before attempting to apply, summarize, or analyze it.  I would like to expand this suggestion to include science as well, since so many seem to have bought into what the media has told them instead of actually studying science themselves.  This planet&#8217;s carrying capacity is believed to be approximately 11 billion people.  We will never make it to 30 or 40 billion.  From watching what has happened to other species at their carrying capacities, we can predict what will happen to us when we get there.  The entire world will experience the war, famine, and disease that we currently see in Africa.  Those with the technology will either go underground or attempt to escape the planet.  For those who remain, most, if not all, will face death.  The population will plummet as people die and the survivors are too sick or too busy fighting to reproduce.  The remaining population, if there is one, will experience a great generation gap, since it will consist of only those who were too old or too young to fight.  If the old do not live long enough to nurture the young, or if environmental damage has made everyone infertile, the entire human race will be extinct in one generation.  If our species survives, we will experience a dark age.  People will migrate in search of resources, and new civilizations will spring up where groups of people choose the same place to settle.  The need to survive will outweigh the desire for education, and so the disaster will be forgotten until evidence is uncovered hundreds or thousands of years later.  One needs only to look at history to see that this has happened on a local scale many times.  Examples include the Minoans and the Mayans, among others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackCat684</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-5702</link>
		<dc:creator>BlackCat684</dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-5702</guid>
		<description>I agree wit all ov Y&#039;all!its Suburb!hope ther will be more of this kind of insprational work like this one, id like to start working on mine too, but being inspired dnt get it done,Rite?</description>
		<content:encoded><![CDATA[<p>I agree wit all ov Y&#8217;all!its Suburb!hope ther will be more of this kind of insprational work like this one, id like to start working on mine too, but being inspired dnt get it done,Rite?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tassimo Brewbot</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-5124</link>
		<dc:creator>Tassimo Brewbot</dc:creator>
		<pubDate>Sun, 06 Feb 2011 10:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-5124</guid>
		<description>Really beautiful art and very cool composition</description>
		<content:encoded><![CDATA[<p>Really beautiful art and very cool composition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snowblower reviews</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-5091</link>
		<dc:creator>snowblower reviews</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-5091</guid>
		<description>Amazing artwork. thanks for sharing</description>
		<content:encoded><![CDATA[<p>Amazing artwork. thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tassimo Brewbot</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-4060</link>
		<dc:creator>Tassimo Brewbot</dc:creator>
		<pubDate>Wed, 05 Jan 2011 09:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-4060</guid>
		<description>Cool pictures. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Cool pictures. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tassimo BrewBot</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-3561</link>
		<dc:creator>Tassimo BrewBot</dc:creator>
		<pubDate>Tue, 21 Dec 2010 07:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-3561</guid>
		<description>Wow, that is amazing art.  I wish I had even an ounce of your talent.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Wow, that is amazing art.  I wish I had even an ounce of your talent.  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-2738</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Sun, 28 Nov 2010 03:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-2738</guid>
		<description>Fantastic, it is now my wallpaper. Absolutely beautiful. I would probably sell my immortal soul for art skills like that.</description>
		<content:encoded><![CDATA[<p>Fantastic, it is now my wallpaper. Absolutely beautiful. I would probably sell my immortal soul for art skills like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harry potter wands for sale</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-2735</link>
		<dc:creator>harry potter wands for sale</dc:creator>
		<pubDate>Sat, 27 Nov 2010 20:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-2735</guid>
		<description>harry potter wands</description>
		<content:encoded><![CDATA[<p>harry potter wands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobzee</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-2436</link>
		<dc:creator>bobzee</dc:creator>
		<pubDate>Wed, 03 Nov 2010 01:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-2436</guid>
		<description>complete rip off of WALL-E</description>
		<content:encoded><![CDATA[<p>complete rip off of WALL-E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abraxas</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-2435</link>
		<dc:creator>Abraxas</dc:creator>
		<pubDate>Tue, 02 Nov 2010 23:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-2435</guid>
		<description>wow... just...</description>
		<content:encoded><![CDATA[<p>wow&#8230; just&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sober</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-2299</link>
		<dc:creator>Sober</dc:creator>
		<pubDate>Fri, 15 Oct 2010 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-2299</guid>
		<description>Is that one of the Olsens?</description>
		<content:encoded><![CDATA[<p>Is that one of the Olsens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bottles of beer</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-2180</link>
		<dc:creator>bottles of beer</dc:creator>
		<pubDate>Tue, 28 Sep 2010 19:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-2180</guid>
		<description>I remember that day.</description>
		<content:encoded><![CDATA[<p>I remember that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-1963</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Mon, 13 Sep 2010 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-1963</guid>
		<description>It looks like Wall-e with humans. Epic.</description>
		<content:encoded><![CDATA[<p>It looks like Wall-e with humans. Epic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-1929</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 09 Sep 2010 02:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-1929</guid>
		<description>50% of everyone who commented on this post are exactly what&#039;s wrong with this planet and the cause of what this picture depicts. 

open your minds. start caring...about anything but rejecting. 

and yes, I too, would have a couple pot plants. who knows, it may be a long trip.</description>
		<content:encoded><![CDATA[<p>50% of everyone who commented on this post are exactly what&#8217;s wrong with this planet and the cause of what this picture depicts. </p>
<p>open your minds. start caring&#8230;about anything but rejecting. </p>
<p>and yes, I too, would have a couple pot plants. who knows, it may be a long trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-1915</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 07 Sep 2010 22:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-1915</guid>
		<description>Definitely Mass Effect inspired. I see an N7 on the woman&#039;s arm band.</description>
		<content:encoded><![CDATA[<p>Definitely Mass Effect inspired. I see an N7 on the woman&#8217;s arm band.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Someone</title>
		<link>http://coolvibe.com/2010/the-day-we-left-earth/#comment-1910</link>
		<dc:creator>Someone</dc:creator>
		<pubDate>Tue, 07 Sep 2010 12:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=1800#comment-1910</guid>
		<description>Don´t worry, mankind will never make it that far. Nice picture though.</description>
		<content:encoded><![CDATA[<p>Don´t worry, mankind will never make it that far. Nice picture though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

