<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: hs-2006-17-c-large_web</title>
	<atom:link href="http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/</link>
	<description>Digital Art gallery, featured artists and wallpapers. Updated daily.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:30:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: g</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/#comment-357</link>
		<dc:creator>g</dc:creator>
		<pubDate>Sat, 05 Jun 2010 03:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/wp-content/uploads/2009/12/hs-2006-17-c-large_web.jpg#comment-357</guid>
		<description>Answer to Nancy Cicatelli: You are looking up.</description>
		<content:encoded><![CDATA[<p>Answer to Nancy Cicatelli: You are looking up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SFM</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/#comment-356</link>
		<dc:creator>SFM</dc:creator>
		<pubDate>Tue, 11 May 2010 22:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/wp-content/uploads/2009/12/hs-2006-17-c-large_web.jpg#comment-356</guid>
		<description>IT&#039;S...SO...SHINY!!

FFFFFFFFUUUUUUUUUUUUUUUUUUUUUUUUUU

(But joking aside that&#039;s beautiful...)</description>
		<content:encoded><![CDATA[<p>IT&#8217;S&#8230;SO&#8230;SHINY!!</p>
<p>FFFFFFFFUUUUUUUUUUUUUUUUUUUUUUUUUU</p>
<p>(But joking aside that&#8217;s beautiful&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/#comment-355</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 11 Apr 2010 01:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/wp-content/uploads/2009/12/hs-2006-17-c-large_web.jpg#comment-355</guid>
		<description>All I can say is AWESOME!</description>
		<content:encoded><![CDATA[<p>All I can say is AWESOME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/#comment-354</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 09 Apr 2010 13:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/wp-content/uploads/2009/12/hs-2006-17-c-large_web.jpg#comment-354</guid>
		<description>It&#039;s the core of a globular cluster, possible M13, Omega Centauri or one of the other big ones. It&#039;s difficult to tell without knowing how big the field of view is</description>
		<content:encoded><![CDATA[<p>It&#8217;s the core of a globular cluster, possible M13, Omega Centauri or one of the other big ones. It&#8217;s difficult to tell without knowing how big the field of view is</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bixtonian</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/#comment-353</link>
		<dc:creator>Bixtonian</dc:creator>
		<pubDate>Thu, 08 Apr 2010 23:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/wp-content/uploads/2009/12/hs-2006-17-c-large_web.jpg#comment-353</guid>
		<description>Judging by the volume of stars over galaxies, I&#039;d guess this is looking down the plane of our own galaxy, the milky way.

Each of the other billions of galaxies would also contain stars in such mind boggling multitude.</description>
		<content:encoded><![CDATA[<p>Judging by the volume of stars over galaxies, I&#8217;d guess this is looking down the plane of our own galaxy, the milky way.</p>
<p>Each of the other billions of galaxies would also contain stars in such mind boggling multitude.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GG</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/#comment-352</link>
		<dc:creator>GG</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/wp-content/uploads/2009/12/hs-2006-17-c-large_web.jpg#comment-352</guid>
		<description>This is called &quot;The Throne Room&quot;</description>
		<content:encoded><![CDATA[<p>This is called &#8220;The Throne Room&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/#comment-351</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/wp-content/uploads/2009/12/hs-2006-17-c-large_web.jpg#comment-351</guid>
		<description>This is beautiful, and intense.</description>
		<content:encoded><![CDATA[<p>This is beautiful, and intense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Cicatelli</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/hs-2006-17-c-large_web/#comment-350</link>
		<dc:creator>Nancy Cicatelli</dc:creator>
		<pubDate>Mon, 05 Apr 2010 06:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/wp-content/uploads/2009/12/hs-2006-17-c-large_web.jpg#comment-350</guid>
		<description>what are we seeing. Please a name location?... something</description>
		<content:encoded><![CDATA[<p>what are we seeing. Please a name location?&#8230; something</p>
]]></content:encoded>
	</item>
</channel>
</rss>

