<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 epic images from Hubble Space Telescope</title>
	<atom:link href="http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/</link>
	<description>Digital Art gallery, featured artists and wallpapers. Updated daily.</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:20:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Christina Perri</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-18855</link>
		<dc:creator>Christina Perri</dc:creator>
		<pubDate>Sat, 14 Jan 2012 23:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-18855</guid>
		<description>Wow, these are amazing images! Space is such a vast, wondrous place.</description>
		<content:encoded><![CDATA[<p>Wow, these are amazing images! Space is such a vast, wondrous place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiki</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-16620</link>
		<dc:creator>Kiki</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-16620</guid>
		<description>Hmm.. well these images were viewed by my class in chemistry and our teacher MrBooth said if these were real it would be one of the most amazing and wonderful creations of real acctivity in our MilkyWay.(sorry for my spelling, im only 13 x])</description>
		<content:encoded><![CDATA[<p>Hmm.. well these images were viewed by my class in chemistry and our teacher MrBooth said if these were real it would be one of the most amazing and wonderful creations of real acctivity in our MilkyWay.(sorry for my spelling, im only 13 x])</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byncKeentee</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-12091</link>
		<dc:creator>byncKeentee</dc:creator>
		<pubDate>Thu, 18 Aug 2011 03:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-12091</guid>
		<description>Hey all,  
  
I barely inaugurate how to download maplestory. I went to http://www.downloadmaplestory.net and it worked!  
  
Thanks,  
Liberia</description>
		<content:encoded><![CDATA[<p>Hey all,  </p>
<p>I barely inaugurate how to download maplestory. I went to <a href="http://www.downloadmaplestory.net" rel="nofollow">http://www.downloadmaplestory.net</a> and it worked!  </p>
<p>Thanks,<br />
Liberia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zahra</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-7641</link>
		<dc:creator>zahra</dc:creator>
		<pubDate>Sat, 07 May 2011 14:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-7641</guid>
		<description>good.
thanks.</description>
		<content:encoded><![CDATA[<p>good.<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy Rieves</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-3945</link>
		<dc:creator>Tommy Rieves</dc:creator>
		<pubDate>Thu, 30 Dec 2010 03:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-3945</guid>
		<description>Very good written information. It will be useful to anyone who usess it, including me. Keep up the good work - looking forward to more posts.</description>
		<content:encoded><![CDATA[<p>Very good written information. It will be useful to anyone who usess it, including me. Keep up the good work &#8211; looking forward to more posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanner</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-3596</link>
		<dc:creator>Tanner</dc:creator>
		<pubDate>Fri, 24 Dec 2010 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-3596</guid>
		<description>For all of those wanting captions, they&#039;re in the mouseover text.</description>
		<content:encoded><![CDATA[<p>For all of those wanting captions, they&#8217;re in the mouseover text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Fixit</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-2298</link>
		<dc:creator>Mr Fixit</dc:creator>
		<pubDate>Fri, 15 Oct 2010 20:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-2298</guid>
		<description>I don&#039;t understand why adding color for ease of distinguishing details is such a problem for some people. The medical community is using NASA&#039;s process to enhance mammograms to better visual cancer cells. Please don&#039;t tell me that that because of this that boobies aren&#039;t real. That would really ruin things for me.
See the link.

http://gizmodo.com/5665071/what-is-this</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why adding color for ease of distinguishing details is such a problem for some people. The medical community is using NASA&#8217;s process to enhance mammograms to better visual cancer cells. Please don&#8217;t tell me that that because of this that boobies aren&#8217;t real. That would really ruin things for me.<br />
See the link.</p>
<p><a href="http://gizmodo.com/5665071/what-is-this" rel="nofollow">http://gizmodo.com/5665071/what-is-this</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooking</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-2285</link>
		<dc:creator>Cooking</dc:creator>
		<pubDate>Thu, 14 Oct 2010 12:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-2285</guid>
		<description>This is really great. I haven&#039;t seen such clear pictures of the galaxy. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is really great. I haven&#8217;t seen such clear pictures of the galaxy. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omar</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-2284</link>
		<dc:creator>omar</dc:creator>
		<pubDate>Thu, 14 Oct 2010 06:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-2284</guid>
		<description>there must be God !!</description>
		<content:encoded><![CDATA[<p>there must be God !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farhad</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-2177</link>
		<dc:creator>farhad</dc:creator>
		<pubDate>Tue, 28 Sep 2010 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-2177</guid>
		<description>fantastic.imagine there might be life in those galaxies other humans maybe with different body style but have brain like us may be they try to find life on other planets like us may be they think what we think maybe they are compeletly look like us the same planet the same city style same languages same cultures ......
(excuse me if i had grammer problem because my first language is not English)</description>
		<content:encoded><![CDATA[<p>fantastic.imagine there might be life in those galaxies other humans maybe with different body style but have brain like us may be they try to find life on other planets like us may be they think what we think maybe they are compeletly look like us the same planet the same city style same languages same cultures &#8230;&#8230;<br />
(excuse me if i had grammer problem because my first language is not English)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shana</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-221</link>
		<dc:creator>Shana</dc:creator>
		<pubDate>Mon, 12 Jul 2010 13:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-221</guid>
		<description>I love the photos. They are magnificent and amazing. I&#039;d love a way to view them as a slideshow on your website, but I&#039;m not seeing a way to do that.</description>
		<content:encoded><![CDATA[<p>I love the photos. They are magnificent and amazing. I&#8217;d love a way to view them as a slideshow on your website, but I&#8217;m not seeing a way to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rwb</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-220</link>
		<dc:creator>rwb</dc:creator>
		<pubDate>Wed, 16 Jun 2010 14:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-220</guid>
		<description>re: akaname guitar sadist
 Thanks you for taking the words right out of my mouth. Everyone should forget about the technicalogically enhanced way we view the world, from our mobile phones to our big screen tv&#039;s and look at what&#039;s WAY out there! If you want to see the wonders that Hubble has been sending us in REAL color, find a place where the lights of the cities we live near are not blocking your view, look up at the sky and you&#039;ll see that even without Photoshop, PC or Mac, we can glimps the &quot;heavens&quot; in true color. Blah blah blah... Just look up and love the universe!</description>
		<content:encoded><![CDATA[<p>re: akaname guitar sadist<br />
 Thanks you for taking the words right out of my mouth. Everyone should forget about the technicalogically enhanced way we view the world, from our mobile phones to our big screen tv&#8217;s and look at what&#8217;s WAY out there! If you want to see the wonders that Hubble has been sending us in REAL color, find a place where the lights of the cities we live near are not blocking your view, look up at the sky and you&#8217;ll see that even without Photoshop, PC or Mac, we can glimps the &#8220;heavens&#8221; in true color. Blah blah blah&#8230; Just look up and love the universe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessy</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-219</link>
		<dc:creator>Jessy</dc:creator>
		<pubDate>Fri, 21 May 2010 13:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-219</guid>
		<description>Awesome photos, are the colors original or photoshopped?</description>
		<content:encoded><![CDATA[<p>Awesome photos, are the colors original or photoshopped?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellen</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-218</link>
		<dc:creator>ellen</dc:creator>
		<pubDate>Sat, 15 May 2010 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-218</guid>
		<description>these pics would be so much cooler if they were real
(color-wise).</description>
		<content:encoded><![CDATA[<p>these pics would be so much cooler if they were real<br />
(color-wise).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryanne</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-217</link>
		<dc:creator>Maryanne</dc:creator>
		<pubDate>Thu, 13 May 2010 15:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-217</guid>
		<description>Enough said. Are we all not guilty of enhancing photographs to bring out the best in them?  Is there any difference between enhancing what we know is there to make it more enjoyable and enhancing what we would not otherwise see to make it more enjoyable? I think not.  Loved these photos!</description>
		<content:encoded><![CDATA[<p>Enough said. Are we all not guilty of enhancing photographs to bring out the best in them?  Is there any difference between enhancing what we know is there to make it more enjoyable and enhancing what we would not otherwise see to make it more enjoyable? I think not.  Loved these photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonali</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-216</link>
		<dc:creator>Sonali</dc:creator>
		<pubDate>Thu, 06 May 2010 08:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-216</guid>
		<description>Superb pics......</description>
		<content:encoded><![CDATA[<p>Superb pics&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friktion</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-215</link>
		<dc:creator>Friktion</dc:creator>
		<pubDate>Tue, 04 May 2010 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-215</guid>
		<description>Technically epic is appropriate.  As Davy pointed out the definition of epic is, &quot;impressive by virtue of size&quot;.  Few things are larger than a galaxy. The images may not be epic, but their contents sure are.</description>
		<content:encoded><![CDATA[<p>Technically epic is appropriate.  As Davy pointed out the definition of epic is, &#8220;impressive by virtue of size&#8221;.  Few things are larger than a galaxy. The images may not be epic, but their contents sure are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos menica</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-214</link>
		<dc:creator>carlos menica</dc:creator>
		<pubDate>Tue, 04 May 2010 21:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-214</guid>
		<description>My god! When will the word &quot;epic&quot; stop being used? Jesus!! I&#039;m so tired of hearing this word used to describe everything. Be original.</description>
		<content:encoded><![CDATA[<p>My god! When will the word &#8220;epic&#8221; stop being used? Jesus!! I&#8217;m so tired of hearing this word used to describe everything. Be original.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlwtjr</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-213</link>
		<dc:creator>dlwtjr</dc:creator>
		<pubDate>Sun, 02 May 2010 14:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-213</guid>
		<description>Wouldn&#039;t it be nice if the pics had captions so we knew what we were looking at?</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be nice if the pics had captions so we knew what we were looking at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://coolvibe.com/2009/100-epic-images-from-hubble-space-telescope/#comment-212</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Fri, 30 Apr 2010 19:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://coolvibe.com/?p=955#comment-212</guid>
		<description>Love it... simply loved it. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Love it&#8230; simply loved it. Thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

